Mesonet Site Data
Alva (retired 1998) (ALVA)
Station Data
Station Number | 3 |
---|---|
Location | 2 miles S of Alva |
County | Woods |
Commissioned | 01/01/1994 |
Decommissioned | 12/16/1998 |
Latitude | 36.779700 |
Longitude | -98.671700 |
Elevation | 450 meters (1,476 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 12/16/1998
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 110 | 07/01/1997 |
Minimum air temperature (°F) | 11 | 03/10/1998 |
Maximum daily rainfall (in.) | 5.42 | 06/08/1995 |
Maximum monthly rainfall (in.) | 11.91 | 10/1998 |
Maximum annual rainfall (in.) | 37.08 | 1997 |
Maximum wind speed (mph) | 67.0 | 06/29/1994 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...