Mesonet Site Data
Antlers (retired 2011) (ANTL)
Station Data
Station Number | 4 |
---|---|
Location | 5 miles W of Antlers |
County | Pushmataha |
Commissioned | 01/01/1994 |
Decommissioned | 04/14/2011 |
Latitude | 34.224380 |
Longitude | -95.700590 |
Elevation | 179 meters (587 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 04/14/2011
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 110 | 09/03/2000 |
Minimum air temperature (°F) | 1 | 02/10/2011 |
Maximum daily rainfall (in.) | 6.03 | 04/07/2002 |
Maximum monthly rainfall (in.) | 13.18 | 11/1996 |
Maximum annual rainfall (in.) | 64.64 | 1996 |
Maximum wind speed (mph) | 52.5 | 06/13/2009 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | Sandy Loam | 77.5 | 14.8 | 7.7 |
10 cm depth | nan | 77.6 | 15.2 | 7.2 |
25 cm depth | Loamy Sand | 78 | 16.3 | 5.7 |
60 cm depth | Sandy Loam | 76.8 | 16.3 | 6.9 |
75 cm depth | Sandy Loam | 80 | 8.8 | 11.3 |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...