Mesonet Site Data
Broken Bow (retired 2002) (BBOW)
Station Data
Station Number | 7 |
---|---|
Location | 7 miles E of Broken Bow |
County | McCurtain |
Commissioned | 01/01/1994 |
Decommissioned | 11/19/2002 |
Latitude | 34.014400 |
Longitude | -94.613100 |
Elevation | 113 meters (371 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 11/19/2002
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 109 | 09/03/2000 |
Minimum air temperature (°F) | 7 | 01/30/2000 |
Maximum daily rainfall (in.) | 4.27 | 12/26/2000 |
Maximum monthly rainfall (in.) | 13.03 | 11/2000 |
Maximum annual rainfall (in.) | 62.58 | 1996 |
Maximum wind speed (mph) | 37.3 | 04/25/1994 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...