Mesonet Site Data
Bee (retired 2005) (BEEX)
Station Data
Station Number | 119 |
---|---|
Location | 3.8 miles SE of Tishomingo |
County | Johnston |
Commissioned | 04/01/2001 |
Decommissioned | 07/13/2005 |
Latitude | 34.191210 |
Longitude | -96.643860 |
Elevation | 196 meters (643 ft) above Mean Sea Level |
Station Extremes
Period of record: 04/01/2001 – 07/13/2005
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 104 | 07/29/2003 |
Minimum air temperature (°F) | 11 | 03/03/2002 |
Maximum daily rainfall (in.) | 4.43 | 04/07/2002 |
Maximum monthly rainfall (in.) | 14.10 | 09/2001 |
Maximum annual rainfall (in.) | 43.13 | 2002 |
Maximum wind speed (mph) | 67.2 | 05/27/2001 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...