Mesonet Site Data
Calvin (retired 2009) (CALV)
Station Data
Station Number | 21 |
---|---|
Location | 5 miles WNW of Calvin |
County | Hughes |
Commissioned | 01/01/1994 |
Decommissioned | 03/18/2009 |
Latitude | 34.992400 |
Longitude | -96.334220 |
Elevation | 234 meters (768 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 03/18/2009
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 111 | 09/03/2000 |
Minimum air temperature (°F) | 0 | 12/09/2005 |
Maximum daily rainfall (in.) | 4.26 | 03/18/2008 |
Maximum monthly rainfall (in.) | 8.89 | 10/2004 |
Maximum annual rainfall (in.) | 43.02 | 1996 |
Maximum wind speed (mph) | 63.0 | 06/11/2003 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...