Mesonet Site Data
Catoosa (retired 2001) (CATO)
Station Data
Station Number | 112 |
---|---|
Location | 4.7 miles NNW of Catoosa |
County | Rogers |
Commissioned | 06/18/1996 |
Decommissioned | 04/18/2001 |
Latitude | 36.261900 |
Longitude | -95.757200 |
Elevation | 232 meters (761 ft) above Mean Sea Level |
Station Extremes
Period of record: 06/18/1996 – 04/18/2001
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 109 | 09/02/2000 |
Minimum air temperature (°F) | 3 | 01/02/2001 |
Maximum daily rainfall (in.) | 4.41 | 10/05/1998 |
Maximum monthly rainfall (in.) | 9.94 | 08/1997 |
Maximum annual rainfall (in.) | 45.40 | 1997 |
Maximum wind speed (mph) | 51.1 | 03/27/1997 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...