Mesonet Site Data
Claremore (retired 2002) (CLAR)
Station Data
Station Number | 28 |
---|---|
Location | 1 mile WNW of Claremore |
County | Rogers |
Commissioned | 01/01/1994 |
Decommissioned | 07/07/2002 |
Latitude | 36.317200 |
Longitude | -95.641700 |
Elevation | 213 meters (699 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 07/07/2002
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 109 | 09/02/2000 |
Minimum air temperature (°F) | -2 | 03/03/2002 |
Maximum daily rainfall (in.) | 4.83 | 09/26/1996 |
Maximum monthly rainfall (in.) | 11.26 | 09/1996 |
Maximum annual rainfall (in.) | 44.78 | 1999 |
Maximum wind speed (mph) | 51.7 | 10/20/1994 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | Loam | 36.8 | 37.8 | 25.4 |
10 cm depth | Clay Loam | 28 | 44.5 | 27.5 |
25 cm depth | Silty Clay Loam | 12.5 | 50.1 | 37.4 |
60 cm depth | Silt Loam | 15 | 61.8 | 23.1 |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...