Mesonet Site Data
Claremore (retired 2014) (CLRM)
Station Data
Station Number | 122 |
---|---|
Location | 1.8 miles WNW of Claremore |
County | Rogers |
Commissioned | 07/11/2002 |
Decommissioned | 05/01/2014 |
Latitude | 36.321120 |
Longitude | -95.646170 |
Elevation | 207 meters (679 ft) above Mean Sea Level |
Station Extremes
Period of record: 07/11/2002 – 05/01/2014
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 112 | 08/05/2011 |
Minimum air temperature (°F) | -10 | 02/10/2011 |
Maximum daily rainfall (in.) | 4.35 | 05/01/2009 |
Maximum monthly rainfall (in.) | 13.58 | 06/2008 |
Maximum annual rainfall (in.) | 50.49 | 2009 |
Maximum wind speed (mph) | 60.9 | 06/12/2009 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...