Mesonet Site Data
Grandfield (retired 1999) (GRAN)
Station Data
Station Number | 42 |
---|---|
Location | 3 miles WNW of Grandfield |
County | Tillman |
Commissioned | 01/01/1994 |
Decommissioned | 03/16/1999 |
Latitude | 34.239200 |
Longitude | -98.739700 |
Elevation | 342 meters (1,122 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 03/16/1999
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 110 | 06/01/1998 |
Minimum air temperature (°F) | 12 | 01/04/1999 |
Maximum daily rainfall (in.) | 8.23 | 06/04/1995 |
Maximum monthly rainfall (in.) | 16.49 | 06/1995 |
Maximum annual rainfall (in.) | 51.74 | 1995 |
Maximum wind speed (mph) | 93.5 | 06/04/1995 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...