Mesonet Site Data
Kingfisher (retired 2009) (KING)
Station Data
Station Number | 54 |
---|---|
Location | 2 miles NE of Kingfisher |
County | Kingfisher |
Commissioned | 01/01/1994 |
Decommissioned | 03/05/2009 |
Latitude | 35.880500 |
Longitude | -97.911210 |
Elevation | 319 meters (1,047 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 03/05/2009
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 111 | 09/03/2000 |
Minimum air temperature (°F) | 3 | 12/31/2000 |
Maximum daily rainfall (in.) | 5.35 | 08/19/2007 |
Maximum monthly rainfall (in.) | 17.07 | 06/2007 |
Maximum annual rainfall (in.) | 57.56 | 2007 |
Maximum wind speed (mph) | 86.1 | 10/17/2007 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...