Mesonet Site Data
Marshall (retired 2003) (MARS)
Station Data
Station Number | 60 |
---|---|
Location | 3 miles SSE of Marshall |
County | Logan |
Commissioned | 01/01/1994 |
Decommissioned | 09/23/2003 |
Latitude | 36.118600 |
Longitude | -97.601400 |
Elevation | 315 meters (1,033 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 09/23/2003
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 110 | 09/03/2000 |
Minimum air temperature (°F) | 0 | 12/14/2000 |
Maximum daily rainfall (in.) | 3.43 | 02/20/1997 |
Maximum monthly rainfall (in.) | 10.89 | 04/1994 |
Maximum annual rainfall (in.) | 36.55 | 2002 |
Maximum wind speed (mph) | 72.9 | 09/07/1999 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...