Mesonet Site Data
Norman (retired 2002) (NORM)
Station Data
Station Number | 69 |
---|---|
Location | 3 miles NW of Norman |
County | Cleveland |
Commissioned | 01/01/1994 |
Decommissioned | 07/30/2002 |
Latitude | 35.255600 |
Longitude | -97.483600 |
Elevation | 360 meters (1,181 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 07/30/2002
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 108 | 09/05/1998 |
Minimum air temperature (°F) | 6 | 03/03/2002 |
Maximum daily rainfall (in.) | 4.94 | 05/26/1995 |
Maximum monthly rainfall (in.) | 10.76 | 10/2000 |
Maximum annual rainfall (in.) | 39.72 | 1995 |
Maximum wind speed (mph) | 76.3 | 03/24/2002 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...