Mesonet Site Data
Oklahoma City North (retired 2018) (OKCN)
Station Data
Station Number | 128 |
---|---|
Location | 6.1 miles N of Oklahoma City |
County | Oklahoma |
Commissioned | 03/03/2007 |
Decommissioned | 05/07/2018 |
Latitude | 35.555600 |
Longitude | -97.510700 |
Elevation | 362 meters (1,188 ft) above Mean Sea Level |
Station Extremes
Period of record: 03/03/2007 – 05/07/2018
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 111 | 08/01/2012 |
Minimum air temperature (°F) | -4 | 02/10/2011 |
Maximum daily rainfall (in.) | 11.26 | 06/14/2010 |
Maximum monthly rainfall (in.) | 14.33 | 05/2015 |
Maximum annual rainfall (in.) | 51.82 | 2007 |
Maximum wind speed (mph) | 71.1 | 08/08/2011 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | Silty Clay Loam | 15.7 | 52.5 | 31.9 |
10 cm depth | Silty Clay Loam | 18.6 | 50.2 | 31.3 |
25 cm depth | Silty Clay | 7.5 | 43.5 | 48.9 |
60 cm depth | Clay | 10 | 38.8 | 51.2 |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...