Mesonet Site Data
Vanoss (retired 2012) (VANO)
Station Data
Station Number | 115 |
---|---|
Location | 2.4 miles NE of Vanoss |
County | Pontotoc |
Commissioned | 06/17/1998 |
Decommissioned | 11/01/2012 |
Latitude | 34.791460 |
Longitude | -96.843810 |
Elevation | 320 meters (1,050 ft) above Mean Sea Level |
Station Extremes
Period of record: 06/17/1998 – 11/01/2012
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 111 | 08/03/2011 |
Minimum air temperature (°F) | -6 | 02/10/2011 |
Maximum daily rainfall (in.) | 4.64 | 06/09/2008 |
Maximum monthly rainfall (in.) | 12.25 | 10/2004 |
Maximum annual rainfall (in.) | 53.59 | 2009 |
Maximum wind speed (mph) | 64.5 | 05/27/2001 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | Sandy Loam | 52.8 | 29.6 | 17.6 |
10 cm depth | nan | 46.6 | 29 | 24.4 |
25 cm depth | Clay | 28 | 27.4 | 44.6 |
60 cm depth | Clay | 23.5 | 26.1 | 50.3 |
75 cm depth | Clay | 21.5 | 27.5 | 51.1 |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...