Mesonet Site Data
Webbers Falls (retired 2008) (WEBB)
Station Data
Station Number | 103 |
---|---|
Location | 3 miles S of Webbers Falls |
County | Muskogee |
Commissioned | 01/01/1994 |
Decommissioned | 04/16/2008 |
Latitude | 35.472980 |
Longitude | -95.132090 |
Elevation | 145 meters (476 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 04/16/2008
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 109 | 07/25/1998 |
Minimum air temperature (°F) | 1 | 12/09/2005 |
Maximum daily rainfall (in.) | 6.03 | 07/02/2004 |
Maximum monthly rainfall (in.) | 13.65 | 06/2000 |
Maximum annual rainfall (in.) | 55.06 | 1998 |
Maximum wind speed (mph) | 73.4 | 09/22/2006 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...