Mesonet Site Data
Webbers Falls (retired 2021) (WEBR)
Station Data
Station Number | 132 |
---|---|
Location | 1.5 miles S of Webbers Falls |
County | Muskogee |
Commissioned | 04/17/2008 |
Decommissioned | 06/15/2021 |
Latitude | 35.489000 |
Longitude | -95.123300 |
Elevation | 145 meters (476 ft) above Mean Sea Level |
Station Extremes
Period of record: 04/17/2008 – 06/15/2021
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 111 | 08/03/2011 |
Minimum air temperature (°F) | -10 | 02/16/2021 |
Maximum daily rainfall (in.) | 7.62 | 04/29/2017 |
Maximum monthly rainfall (in.) | 20.06 | 05/2015 |
Maximum annual rainfall (in.) | 70.50 | 2015 |
Maximum wind speed (mph) | 82.7 | 10/02/2014 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | Silt Loam | 18.5 | 65.8 | 15.7 |
10 cm depth | nan | 16.9 | 65.5 | 17.6 |
25 cm depth | Silt Loam | 12.2 | 64.6 | 23.2 |
60 cm depth | Silt Loam | 22.3 | 58.3 | 19.4 |
75 cm depth | Silt Loam | 28.5 | 57 | 14.4 |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...