Mesonet Extremes since midnight local time (CDT):

Back to Past Data & Files Share on Facebook Share Share on Twitter Tweet

May 18, 2024

These values are statistics for the day in progress. They do NOT represent final daily values.

Warmest Maximum Temperatures
1 - Altus 97.1F 4:20 pm
2 - Hollis 95.9F 3:45 pm
3 - Mangum 95.4F 3:35 pm
4 - Erick 94.0F 4:40 pm
5 - Grandfield 93.5F 3:20 pm
6 - Beaver 93.2F 3:45 pm
7 - Hobart 92.9F 4:30 pm
8 - Hooker 92.9F 4:50 pm
9 - Elk City 92.6F 4:05 pm
10 - Buffalo 92.6F 4:15 pm
11 - Butler 92.5F 4:15 pm
12 - Tipton 92.5F 3:50 pm
13 - Freedom 92.4F 3:40 pm
14 - Cherokee 92.2F 4:30 pm
15 - Slapout 92.0F 3:15 pm
Coolest Maximum Temperatures
1 - Westville 83.4F 5:50 pm
2 - Tahlequah 84.3F 5:45 pm
3 - Miami 84.6F 5:00 pm
4 - Jay 85.4F 5:00 pm
5 - Cookson 85.4F 5:25 pm
6 - Vinita 85.4F 4:15 pm
7 - Wister 85.6F 3:50 pm
8 - Copan 85.7F 4:55 pm
9 - Nowata 85.7F 3:50 pm
10 - Talala 86.2F 5:20 pm
11 - Sallisaw 86.2F 4:25 pm
12 - Foraker 86.2F 5:00 pm
13 - Mt Herman 86.3F 4:30 pm
14 - Cloudy 86.5F 5:45 pm
15 - Stigler 86.6F 3:45 pm
Warmest Minimum Temperatures
1 - Medicine Park 64.8F 4:15 am
2 - Spencer 63.6F 5:50 am
3 - Freedom 63.3F 3:55 am
4 - Acme 62.9F 6:35 am
5 - Woodward 62.9F 3:30 am
6 - Weatherford 62.7F 5:10 am
7 - Buffalo 62.6F 6:40 am
8 - Skiatook 62.3F 6:30 am
9 - Perkins 62.2F 6:40 am
10 - Watonga 62.2F 5:25 am
11 - Byars 62.1F 6:00 am
12 - May Ranch 61.9F 4:05 am
13 - Madill 61.9F 6:20 am
14 - Holdenville 61.8F 5:15 am
15 - Guthrie 61.8F 6:35 am
Coolest Minimum Temperatures
1 - Eva 49.4F 7:15 am
2 - Goodwell 51.4F 5:10 am
3 - Hooker 52.3F 6:05 am
4 - Boise City 52.6F 5:00 am
5 - Nowata 55.2F 6:00 am
6 - Hollis 55.5F 6:20 am
7 - Beaver 55.6F 4:40 am
8 - Slapout 55.9F 5:15 am
9 - Okmulgee 56.0F 5:45 am
10 - Cloudy 56.0F 6:30 am
11 - Erick 56.1F 6:35 am
12 - Lake Carl Blackwell 56.1F 6:15 am
13 - Camargo 56.2F 6:25 am
14 - Burneyville 56.3F 6:40 am
15 - Arnett 56.8F 6:10 am
Greatest Rainfall Totals
1 - Shawnee 0.01" total
2 - Fittstown 0.01" total
3 - Stigler 0.01" total
4 - Sulphur 0.01" total
5 - Tahlequah 0.01" total
6 - Pawnee 0.01" total
7 - Pauls Valley 0.01" total
8 - Hugo 0.01" total
9 - Holdenville 0.01" total
10 - Nowata 0.01" total
Sunniest Stations
1 - Seiling 29.8MJ total
2 - Cheyenne 29.7MJ total
3 - Elk City 29.6MJ total
4 - Cherokee 29.6MJ total
5 - Erick 29.6MJ total
6 - Alva 29.6MJ total
7 - Weatherford 29.4MJ total
8 - Okemah 29.4MJ total
9 - Yukon 29.3MJ total
10 - Watonga 29.2MJ total
Windiest Stations
1 - Boise City 14.4mph avg
2 - Cheyenne 14.2mph avg
3 - Hobart 12.0mph avg
4 - Eva 11.7mph avg
5 - Hinton 11.5mph avg
6 - Weatherford 11.4mph avg
7 - Slapout 11.3mph avg
8 - Putnam 11.2mph avg
9 - Grandfield 11.0mph avg
10 - Altus 11.0mph avg

Times of extremes are rounded to the nearest 5 minutes.