Mesonet Site Data
Preston (retired 2000) (PRES)
Station Data
Station Number | 114 |
---|---|
Location | 1 mile N of Preston |
County | Okmulgee |
Commissioned | 06/19/1996 |
Decommissioned | 01/20/2000 |
Latitude | 35.724700 |
Longitude | -95.988600 |
Elevation | 300 meters (984 ft) above Mean Sea Level |
Station Extremes
Period of record: 06/19/1996 – 01/20/2000
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 107 | 08/26/1999 |
Minimum air temperature (°F) | 13 | 03/10/1998 |
Maximum daily rainfall (in.) | 2.92 | 10/09/1997 |
Maximum monthly rainfall (in.) | 8.67 | 06/1999 |
Maximum annual rainfall (in.) | 47.34 | 1999 |
Maximum wind speed (mph) | 51.5 | 05/26/1997 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...