Mesonet Site Data
Retrop (retired 2015) (RETR)
Station Data
Station Number | 80 |
---|---|
Location | 10 miles ENE of Willow |
County | Washita |
Commissioned | 01/01/1994 |
Decommissioned | 06/09/2015 |
Latitude | 35.122750 |
Longitude | -99.360010 |
Elevation | 538 meters (1,765 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 06/09/2015
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 111 | 08/02/2012 |
Minimum air temperature (°F) | -2 | 02/10/2011 |
Maximum daily rainfall (in.) | 5.12 | 09/22/1997 |
Maximum monthly rainfall (in.) | 12.48 | 05/2015 |
Maximum annual rainfall (in.) | 35.46 | 2004 |
Maximum wind speed (mph) | 83.5 | 08/11/1996 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | Clay Loam | 29 | 38.1 | 32.9 |
10 cm depth | nan | 26.8 | 39 | 34.2 |
25 cm depth | Clay Loam | 20 | 41.9 | 38.1 |
60 cm depth | Clay | 5.2 | 32.6 | 62.1 |
75 cm depth | Clay | 5.8 | 37.3 | 56.9 |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...