Mesonet Site Data
Tullahassee (retired 1999) (TULL)
Station Data
Station Number | 96 |
---|---|
Location | 2 miles ENE of Tullahassee |
County | Wagoner |
Commissioned | 01/01/1994 |
Decommissioned | 11/04/1999 |
Latitude | 35.839700 |
Longitude | -95.413300 |
Elevation | 189 meters (620 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 11/04/1999
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 108 | 09/04/1998 |
Minimum air temperature (°F) | 9 | 01/04/1999 |
Maximum daily rainfall (in.) | 5.53 | 09/13/1998 |
Maximum monthly rainfall (in.) | 9.52 | 05/1999 |
Maximum annual rainfall (in.) | 46.32 | 1998 |
Maximum wind speed (mph) | 55.7 | 06/18/1998 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | nan | nan | nan | nan |
10 cm depth | nan | nan | nan | nan |
25 cm depth | nan | nan | nan | nan |
60 cm depth | nan | nan | nan | nan |
75 cm depth | nan | nan | nan | nan |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...