Mesonet Site Data
Walters (retired 2012) (WALT)
Station Data
Station Number | 98 |
---|---|
Location | 1 mile NW of Walters |
County | Cotton |
Commissioned | 01/01/1994 |
Decommissioned | 03/13/2012 |
Latitude | 34.364700 |
Longitude | -98.320250 |
Elevation | 308 meters (1,010 ft) above Mean Sea Level |
Station Extremes
Period of record: 01/01/1994 – 03/13/2012
Type | Extreme | Date |
---|---|---|
Maximum air temperature (°F) | 112 | 09/04/2000 |
Minimum air temperature (°F) | -1 | 02/10/2011 |
Maximum daily rainfall (in.) | 6.74 | 06/10/1995 |
Maximum monthly rainfall (in.) | 12.13 | 06/2007 |
Maximum annual rainfall (in.) | 44.19 | 2007 |
Maximum wind speed (mph) | 72.3 | 05/26/2000 |
Soil Characteristics
Depth | Texture Class | % Sand | % Silt | % Clay |
---|---|---|---|---|
5 cm depth | Silty Clay Loam | 17.8 | 50.3 | 31.8 |
10 cm depth | nan | 16.9 | 48.7 | 34.5 |
25 cm depth | Silty Clay | 14.1 | 43.6 | 42.3 |
60 cm depth | Clay Loam | 21.2 | 39.1 | 39.7 |
75 cm depth | Silty Clay | 18.6 | 41 | 40.3 |
Site Images
Site images coming soon.
Seasonal Images
Seasonal images coming soon.
Loading...